Ards Leisure Centre Energy Programme January 2012 | Classes begin again on Monday 2nd January 2012 |
| Day | Class | Time |
| Monday | Gently Does It* | 10.30am to 11.30am Creche |
| Water Aerobics | 12.30pm to 1.15pm |
| Circuits | 6pm to 6.45pm |
| Spinning® | 6pm to 6.45pm All levels |
| Spinning® | 7pm to 7.45pm All Levels |
| Tuesday | Abs, Bums & Tums* | 10am to 11am Creche |
| Spinning® | 1pm to 1.30pm |
| Total Body Fitness | 6pm to 7pm |
| Kettle Bells - NEW | 7.15pm to 8.15pm |
| Wednesday | SalsaFusion* | 10am to 11am Creche |
| Circuits | 7pm to 8pm |
| Spinning® | 7pm to 7.45pm |
| Water Aerobics Ladies only | 8.15pm to 9.15pm |
| Pilates | 8.30pm to 9.30pm |
| Thursday | Spinning* | 10am to 10.45am Creche |
| Water Aerobics | 11.45am to 12.45pm |
| Spinning® | 6pm to 6.45pm All Levels 7pm to 7.45pm All Levels |
| Ab Blast | 6.30pm to 7.15pm |
| Friday | Body Blitz* | 10am to 11am |
| Total Body Fitness | 6pm to 7pm |
| Total Body Fitness | 9.45am to 10.45am |
| Kettle Bells - NEW | 11.15am to 12 noon |
| Sunday | Spinning | 1.30pm to 2.15pm |
| Total Body Fitness | 2.30pm to 3.30pm |
All Spinning and Total Body Fitness classes are bookable
* Class includes the use of Health Suite facilities or a swim which must be used immediately after the class. Swims can only be taken during public sessions, please check availability.