Ards Leisure Centre Energy Programme Autumn 2009 | Day | Class | Time |
| Monday | Gently Does It* | 10.30am to 11.30am Creche |
| Circuits | 6pm to 6.45pm |
| Spinning® | 6pm to 6.45pm All levels |
| Spinning® | 7pm to 7.45pm All Levels |
| Tuesday | Body Blitz* | 10am to 11am Creche |
| Spinning® | 1pm to 1.30pm |
| Total Body Fitness | 6pm to 7pm |
| Energetics | 7.15pm to 8.15pm |
| Wednesday | SalsaFusion* | 10am to 11am Creche |
| Circuits | 7pm to 8pm |
| Spinning® | 7pm to 7.45pm |
| Step 'n' Tone | 7.15pm to 8.15pm |
| Boogie Nights Aerobics | 8.15pm to 9.15pm |
| Pilates | 8.30pm to 9.30pm |
| Thursday | Spinning* | 10am to 10.45am Creche |
| Water Aerobics | 11.45am to 12.45pm |
| Spinning® | 6pm to 6.45pm All Levels 7pm to 7.45pm All Levels |
| Ab Blast | 6.30pm to 7.15pm |
| Friday | Body Blitz* | 10am to 11am |
| Total Body Fitness | 6pm to 7pm |
| Saturday | Total Body Fitness | 9.45am to 10.45am |
| Boxing Circuits | 11.15am to 12 noon |
| Sunday | Step Aerobics | 1.15pm to 2.15pm |
| Spinning | 1.30pm to 2.15pm |
All Spinning and Total Body Fitness classes are bookable
*Where a class includes the use of Health Suite facilities or a swim, these must be used immediately after the class. Swims can only be taken during public sessions, please check availability.